[Netscan]
  Newsgroup Search   |  Newsgroup Report   |  Author Profile   |  Tree Map (new)   |  Cross Post   |  About   |  Help
  NEWSGROUP SEARCH - Start by searching for, and selecting, the newsgroup you are
interested in.                                                                           Netscan data is updated monthly
                          Find Newsgroups              Data collected through: 12/31/2003                           Help
 Report Time Span                Newsgroups where name
  Day     Week                   contains:                                                        Save Search
  Month   Quarter   Year         For Date (mm/dd/yyyy)
  ------------------------------------------------------------------------
  Results for the month of May 2003   Select one of the newsgroup names listed below for a more detailed report on
that newsgroup.                                                                                                     Help

   448 Newsgroups   Ordered by Posts, descending                                   PostsPostersReturneesAvg.LineCTRepliesRepliersSinglesUnRMSGsXPostsXPTgs
1    at.freizeit.nonsens                                                           8365 23     15       29        8217   20      2      11     21    7
2    dk.marked.privat.edb                                                          6536 1436   551      20        4566   1101    529    939    769   23
3    fido7.pvt.cat.club.talks                                                      5548 67     46       16        4708   63      7      32     2     2
4    alt.buddha.short.fat.guy                                                      3793 201    49       49        3562   180     74     71     1946  49
5    nextra.at.monitoring                                                          3513 1      1        1         0      0       0      3513   0     0
6    adobe.acrobat.windows                                                         3466 1265   121      7         2270   598     767    361    3     5
7    fido7.pvt.cat.club                                                            2856 121    75       17        2473   102     36     53     1     1
8    cn.chat.fallow                                                                2552 90     42       29        2329   84      18     79     569   11
9    at.freizeit.motorrad                                                          2482 223    105      20        2314   184     91     36     75    13
10   at.linux                                                                      2428 347    131      23        2186   300     129    37     17    13
11   alt.binaries.great.ass.paulina                                                2338 137    38       1766      230    76      73     1980   87    57
12   dk.marked.privat.telefon.mobil                                                1730 461    163      18        1148   346     186    288    50    5
13   alt.digitiser.bevan.my.gay.what.your.gay.willy                                1722 921    1        4         0      0       909    1722   1718  14
14   at.gesellschaft.recht                                                         1667 236    83       25        1523   197     81     30     24    8
15   k12.chat.teacher                                                              1638 132    64       49        1512   89      55     58     188   28
16   cn.chat.feeling                                                               1550 68     24       24        1385   61      22     62     418   9
17   at.gesellschaft.politik                                                       1389 93     42       27        1319   82      29     24     14    28
18   linux.redhat.install                                                          1282 472    73       30        866    292     278    141    288   44
19   alt.christnet.sex.fetish.fat.furry.asian                                      1236 60     10       438       0      0       15     1236   1207  35
20   adobe.acrobat.macintosh                                                       1196 378    51       8         898    241     201    66     0     0
21   dk.marked.privat.bil                                                          1045 552    103      15        422    191     385    469    35    12
22   linux.redhat.misc                                                             835  361    74       29        570    242     215    97     289   49
23   at.internet.provider                                                          805  161    60       22        750    144     75     21     25    5
24   dk.marked.privat.foto                                                         778  268    71       21        504    188     133    137    31    9
25   adobe.acrobat.reader                                                          751  427    31       8         416    175     324    189    0     0
26   alt.marty.is.a.fat.stupid.gay.pigboy                                          655  409    1        5         1      1       403    653    640   11
27   dk.marked.privat.musik                                                        629  249    77       30        393    156     134    155    10    6
28   at.freizeit.auto                                                              625  88     42       20        576    76      35     12     14    7
29   alt.digitiser.bevan.your.gay.my.gay.what.your.gay.willy                       611  600    0        7         0      0       590    611    611   7
30   at.freizeit.sonstiges                                                         611  48     23       16        571    33      15     17     9     7
31   sfnet.aloittelijat.testit                                                     609  260    30       10650     217    119     148    299    5     18
32   at.telekomm.mobil                                                             559  135    63       18        482    111     58     24     2     3
33   dk.marked.privat.motorcykel                                                   496  204    78       20        326    132     107    104    21    12
34   dk.marked.privat.edb.drev                                                     489  205    50       21        331    159     108    75     130   6
35   dk.marked.privat.edb.mac                                                      470  103    34       22        352    75      42     54     50    9
36   at.test                                                                       434  204    25       8         100    57      126    271    19    15
37   sci.stat.math                                                                 425  188    60       31        319    131     101    33     166   23
38   at.anzeigen.computer.pc                                                       425  232    68       17        151    100     134    199    44    44
39   at.verkehr.bahn                                                               387  126    48       26        333    112     54     17     67    6
40   at.tuwien.infosys.rnue                                                        385  112    37       25        273    88      47     16     1     2
41   at.region.noe                                                                 367  26     17       21        345    21      5      9      1     2
42   dk.marked.privat.bilstereo                                                    348  121    48       18        216    81      56     72     5     5
43   alt.goat.boy                                                                  342  336    1        8         0      0       331    342    337   5
44   dk.marked.privat.spil.konsol                                                  338  149    45       18        197    91      81     82     28    1
45   adobe.acrobat.sdk                                                             329  124    20       12        205    64      69     57     1     5
46   redhat.general                                                                328  151    27       25        222    101     93     33     102   40
47   at.anzeigen.sonstiges                                                         323  159    41       22        111    60      82     174    33    42
48   dk.marked.privat.edb.indstikskort                                             321  151    34       18        204    106     86     58     66    5
49   sci.stat.edu                                                                  316  135    46       43        200    79      80     59     83    27
50   dk.marked.privat.dyr                                                          311  135    54       24        187    87      69     74     7     4
51   at.region.graz                                                                276  85     40       20        234    71      41     15     8     5
52   sci.stat.consult                                                              275  114    32       33        181    68      60     36     84    23
53   alt.binaries.great.ass                                                        275  39     6        821       12     9       26     255    57    25
54   at.univie.publizistik                                                         273  61     31       23        214    35      30     23     1     2
55   at.usenet.gruppen                                                             251  43     13       29        238    39      17     9      7     10
56   at.medien.fernsehen                                                           245  62     26       20        202    49      27     16     1     2
57   linux.redhat.rpm                                                              244  125    16       24        169    78      92     17     79    24
58   comp.soft-sys.stat.spss                                                       240  105    25       29        142    54      54     44     6     3
59   at.internet.breitband                                                         232  92     33       19        191    72      46     17     7     4
60   fido7.ru.sat.chainik                                                          223  65     24       18        159    48      31     29     1     1
61   dk.marked.privat.hus-og-have                                                  215  137    27       13        71     56      95     104    15    8
62   dk.marked.privat.motorcykel.stumpemarked                                      212  116    37       13        95     62      69     78     11    7
63   dk.marked.privat.telefon.mobil.unlock                                         207  88     24       17        138    59      43     26     9     2
64   at.anzeigen.computer.sonstiges                                                206  117    32       19        91     54      70     90     37    36
65   dk.marked.privat.knallert                                                     188  89     25       18        111    57      46     41     5     15
66   at.anzeigen.fahrzeuge.motorrad                                                162  99     27       23        63     37      69     76     8     9
67   adobe.acrobat.capture                                                         161  54     10       13        116    29      32     18     0     0
68   dk.marked.privat.baad                                                         160  92     26       15        78     47      59     58     6     6
69   dk.marked.privat.dyr.akvarium                                                 159  80     23       17        85     45      41     48     1     1
70   at.anzeigen.fahrzeuge.auto                                                    157  100    27       17        42     25      69     96     6     14
71   at.internet.sonstiges                                                         157  74     26       17        125    61      48     16     8     7
72   dk.marked.privat.bolig                                                        154  115    21       15        34     26      92     101    17    8
73   dk.marked.privat.spil.computer                                                145  78     14       16        69     41      44     43     3     9
74   dk.marked.privat.boerneudstyr                                                 145  57     16       11        45     28      31     81     7     5
75   at.freizeit.sf.startrek                                                       142  26     12       70        96     17      11     27     20    13
76   dk.marked.privat.moebler                                                      137  86     16       76        35     31      54     82     18    10
77   alt.christnet.sex.fetish.fat.furry.asian.watersports                          136  35     2        208       0      0       25     136    78    29
78   sat.food                                                                      129  54     11       26        108    48      29     8      53    17
79   redhat.networking.general                                                     126  85     4        34        67     46      64     35     47    26
80   at.gesellschaft.humor                                                         125  34     5        38        46     24      19     72     1     2
81   dk.marked.privat.camping                                                      123  75     15       13        37     29      49     63     9     4
82   se.prat.diverse                                                               122  31     9        31        77     26      17     8      106   24
83   sfnet.aloittelijat.kysymykset                                                 120  64     11       16        86     47      38     16     5     14
84   at.gesellschaft.finanzen                                                      111  40     8        25        88     31      13     13     13    3
85   alt.christnet.sex.fetish.fat.furry                                            104  13     1        60        0      0       9      104    79    17
86   at.anzeigen.wohnen                                                            101  74     16       19        23     15      55     66     9     20
87   at.telekomm.sonstiges                                                         98   42     10       19        77     35      18     9      2     3
88   dk.marked.privat.cykel                                                        97   64     14       17        48     32      43     30     1     2
89   free.it.auto.fiat.punto                                                       95   40     18       18        60     29      20     7      0     0
90   redhat.config                                                                 95   67     9        28        44     31      51     31     29    21
91   eagle.userchat.eng                                                            93   55     10       34        52     35      35     15     2     1
92   japan.chat.hneta                                                              89   17     9        25        80     14      7      7      7     6
93   no.alt.mat.drikke                                                             86   36     8        21        75     30      25     4      18    6
94   at.anzeigen.telekomm                                                          85   65     17       17        23     20      52     48     9     17
95   alt.pl.chat.pogaduszki                                                        85   30     3        16        60     16      19     17     1     2
96   adobe.acrobat.distillerserver.windows                                         82   47     3        15        41     14      37     22     0     0
97   alt.binaries.fetish.scat.roger                                                82   18     3        20        0      0       15     82     34    38
98   alt.swnet.prat.samlevnad.sex                                                  81   29     2        41        2      2       27     77     77    6
99   sfnet.tori.tyopaikat.tarjotaan                                                78   47     10       30        34     25      29     34     11    4
100  dk.marked.privat.hamradio                                                     77   49     6        20        44     26      30     17     9     4
101  eagle.userchat.ger                                                            76   33     11       22        59     22      21     1      0     0
102  sat.forsale                                                                   74   44     7        21        15     10      34     51     32    34
103  at.anzeigen.computer.mac                                                      74   41     8        22        40     17      28     26     5     21
104  linux.redhat.ppp                                                              72   44     1        35        41     25      28     17     27    17
105  se.prat.humor                                                                 68   23     6        42        20     13      15     44     1     2
106  sat.jobs                                                                      68   24     6        15        2      2       17     65     15    27
107  at.gesellschaft.kontakte                                                      67   26     8        17        52     15      14     6      1     1
108  at.verkehr.strasse                                                            67   29     13       18        56     26      17     8      16    3
109  dk.marked.privat.lystfiskeri                                                  67   46     9        22        31     22      34     23     6     3
110  adobe.acrobat.ebook.reader                                                    65   45     1        18        34     20      37     19     0     0
111  at.tuwien.student                                                             63   37     8        24        37     20      24     17     6     6
112  alt.sex.fetish.scat.singers                                                   59   12     2        3         0      0       10     59     8     10
113  japan.chat.oyabaka                                                            56   13     3        35        40     10      5      7      6     6
114  at.anzeigen.musik                                                             56   47     7        16        18     16      40     28     7     16
115  at.anzeigen.arbeitsmarkt                                                      55   40     9        27        0      0       30     54     2     13
116  adobe.acrobat.reader.palmos.win                                               55   35     4        20        37     21      27     9      0     0
117  at.tuwien.hardware                                                            54   39     13       16        17     13      32     29     9     9
118  redhat.kernel.general                                                         52   24     4        34        34     15      12     12     3     10
119  dk.marked.privat.telefon                                                      52   39     5        13        14     12      30     28     4     7
120  dk.marked.privat.jernbaner                                                    52   27     10       21        28     19      18     12     0     0
121  at.tuwien.lva.datenmodellierung                                               46   18     6        37        28     11      11     7      3     1
122  at.usenet.sonstiges                                                           45   20     7        34        29     12      8      13     10    5
123  at.sonstiges                                                                  45   25     4        18        28     14      14     12     12    14
124  at.anzeigen.fahrzeuge.sonstiges                                               44   35     5        10        3      3       26     38     7     5
125  sfnet.tori.tyopaikat.halutaan                                                 43   36     4        22        12     10      31     26     2     3
126  mv.stat.simtel.news                                                           42   2      2        570       0      0       0      42     0     0
127  at.tuwien.tunet                                                               39   20     4        24        26     11      10     10     5     5
128  at.anzeigen.veranstaltung                                                     39   31     4        30        2      2       24     33     7     15
129  alt.great.ass.paulina                                                         38   12     2        241       0      0       8      38     8     9
130  at.freizeit.film                                                              38   23     3        26        22     14      14     12     1     2
131  alt.christnet.sex.etish.fat.furry.asian.watersports                           37   11     1        6         0      0       8      37     16    11
132  adobe.acrobat.reader.pocketpc                                                 36   22     4        33        22     11      15     11     0     0
133  dk.marked.privat.dyr.hest                                                     35   21     8        15        9      6       14     20     0     0
134  can.schoolnet.chat.teachers                                                   33   16     2        59        26     11      10     6      27    2
135  at.medien.radio                                                               32   17     6        15        23     11      8      7      1     2
136  at.anzeigen.kontakte                                                          30   22     4        30        0      0       18     30     2     13
137  japan.chat.mukashi-banashi                                                    29   9      3        54        8      3       5      16     8     15
138  alt.at.fido.startrek                                                          29   17     2        29        13     10      11     12     13    8
139  at.univie.edv                                                                 29   16     6        16        16     10      9      8      1     2
140  at.tuwien.software                                                            29   18     3        18        11     7       13     13     1     2
141  alt.great.ass                                                                 27   10     2        13        0      0       6      27     0     0
142  at.gesellschaft.zivildienst                                                   27   16     5        16        15     9       9      7      2     6
143  linux.redhat.devel                                                            27   16     1        26        14     8       11     6      14    18
144  free.pl.swiat.europa                                                          26   8      3        19        18     4       4      6      1     13
145  alt.test.ignore.yes.its.that.easy                                             26   16     3        17        2      2       12     24     2     5
146  alt.bbs.wildcat.wccode                                                        25   13     2        20        1      1       10     23     2     9
147  at.jobs                                                                       24   17     3        36        1      1       15     23     4     24
148  alt.anal-sex.wanted.cindyann35.at.webtv.net                                   24   6      1        26        0      0       4      24     24    8
149  redhat.test                                                                   22   12     1        7         12     3       9      6      1     3
150  adobe.acrobat.unix                                                            22   19     2        37        6      6       16     11     0     0
151  at.freizeit.rollenspiele                                                      22   14     1        24        8      6       8      9      2     4
152  alt.what.the.hell                                                             22   12     1        20        15     7       8      7      14    6
153  at.tuwien.general                                                             22   18     2        24        6      6       14     11     5     6
154  k12.chat.teachers                                                             21   3      1        75        0      0       2      21     0     0
155  at.telekomm.technik.sonstiges                                                 20   13     1        15        10     7       9      7      2     4
156  redhat.servers.general                                                        20   15     1        19        10     5       13     7      4     5
157  alt.binaries.pop.will.eat.itself                                              19   4      2        1402      0      0       2      19     2     6
158  at.usenet.einsteiger                                                          18   10     3        58        4      4       6      11     7     6
159  finet.markkinat.menovesi                                                      18   8      3        11        10     5       3      5      1     2
160  at.usenet.missbrauch                                                          17   11     3        41        10     6       7      6      4     7
161  alt.romance.chat.indiana.barf.barf.barf                                       16   6      2        40        9      2       3      5      3     9
162  linux.redhat.announce                                                         15   10     1        24        8      6       7      4      10    11
163  at.tuwien.lva.cg.cg23                                                         15   11     2        14        5      4       9      7      2     7
164  fido7.ru.sat.tv.guide                                                         15   6      1        197       2      2       4      12     0     0
165  at.anzeigen.mitfahrboerse                                                     15   12     2        45        2      2       10     12     3     14
166  at.freizeit.sport                                                             14   10     1        12        2      2       7      11     2     3
167  sat.general                                                                   14   11     2        12        2      2       9      9      4     14
168  k12.chat.elementary                                                           14   10     4        10        3      3       7      8      2     3
169  alt.fan.teemoney.what.is.k00l                                                 13   6      3        21        0      0       3      12     2     3
170  alt.christnet.sex.etish.fat.furry.asian                                       13   3      1        4         0      0       2      13     13    9
171  alt.christnet.sex.etish.fat.furry                                             13   3      1        4         0      0       2      13     13    9
172  sat.personals                                                                 13   9      1        5         0      0       7      13     6     14
173  at.tuwien.zid.neuigkeiten                                                     13   4      3        38        0      0       1      12     3     3
174  at.telekomm.technik.isdn                                                      13   10     2        11        2      2       8      9      2     3
175  at.anzeigen.computer.diverse                                                  12   11     1        14        1      1       10     10     4     12
176  at.region.steiermark                                                          12   7      1        35        1      1       4      10     1     2
177  at.tuwien.admins                                                              12   9      4        41        0      0       7      11     5     4
178  alt.comsat.pornography                                                        11   9      2        13        0      0       7      11     5     13
179  comp.soft-sys.stat.systat                                                     11   9      1        24        1      1       8      9      1     2
180  at.univie.general                                                             11   8      1        10        0      0       6      11     1     2
181  alt.pl.chat.icq                                                               10   7      2        10        4      3       4      4      1     2
182  at.tuwien.lva.datenbanken                                                     10   7      2        25        1      1       5      8      5     10
183  at.gesellschaft.sonstiges                                                     10   7      1        10        1      1       5      8      4     8
184  japan.chat.military                                                           10   5      2        86        1      1       3      7      8     15
185  alt.fan.cliff.at.ihop                                                         10   6      1        6         0      0       4      10     1     2
186  linux.redhat.sparc                                                            9    8      0        8         4      3       7      4      0     0
187  at.gesellschaft.studium                                                       9    7      2        11        2      2       6      6      2     4
188  alt.look.at.me.i.am.a.fish                                                    9    5      2        7         0      0       2      9      1     2
189  at.freizeit.sf.sonstiges                                                      8    6      2        277       0      0       5      7      3     8
190  alt.music.pop.will.eat.itself                                                 8    6      3        5         0      0       5      7      0     0
191  alt.teenbeat.records                                                          8    6      1        20        0      0       5      8      0     0
192  fido7.mo.combat.arts                                                          8    4      1        69        3      3       2      4      0     0
193  at.verkehr.sonstiges                                                          8    6      0        15        2      2       5      5      1     2
194  can.schoolnet.chat.students                                                   8    7      2        21        0      0       6      8      1     7
195  bln.announce.fub.zedat.d                                                      8    5      1        8         0      0       3      8      4     5
196  can.schoolnet.chat.students.sr                                                8    7      2        13        0      0       6      8      2     9
197  at.tuwien.os.winnt                                                            8    5      0        10        0      0       3      8      2     2
198  at.medien.print                                                               8    5      1        15        0      0       3      8      1     2
199  k12.chat.junior                                                               8    6      2        5         1      1       4      5      1     2
200  alt.binaries.movies.divx.sucks.the.sweat.from.shadowrealms.balls              7    5      1        7         0      0       4      7      2     7
201  alt.chat.friends                                                              7    6      1        6         1      1       5      5      0     0
202  alt.cheat.cheat.cheat                                                         7    4      2        1         0      0       3      7      1     2
203  redhat.hardware.arch.intel                                                    7    6      1        12        1      1       5      4      3     14
204  redhat.rpm.general                                                            7    7      0        13        3      3       7      2      7     13
205  free.pl.swiat.azja-australia-oceania                                          7    4      0        8         1      1       2      5      0     0
206  finet.markkinat.kaupalliset                                                   7    5      1        6         1      1       3      5      2     5
207  k12.chat.senior                                                               7    5      1        3         0      0       3      7      2     8
208  can.schoolnet.chat.students.jr                                                7    6      2        15        0      0       5      7      1     7
209  at.anzeigen.privat.allgemein                                                  7    5      1        6         0      0       3      7      0     0
210  alt.justin.what.are.you.doing.tonight                                         7    5      0        29        0      0       4      7      0     0
211  alt.music.radiohead.what.does.the.guy.say.at.the.end.of.the.just.video        7    5      1        3         1      1       4      4      1     2
212  at.blackbox.spoe.wien.disput                                                  6    4      1        4         0      0       2      6      2     11
213  at.blackbox.meine-meinung.weltpolitik                                         6    4      1        4         0      0       2      6      2     10
214  at.blackbox.meine-meinung.innenpolitik                                        6    4      1        1         0      0       2      6      2     11
215  alt.great.ass.wheaton                                                         6    4      1        7         0      0       3      6      0     0
216  at.tuwien.lva.internet-services                                               6    4      1        16        0      0       3      6      2     7
217  at.tuwien.lva.uebersetzerbau-lu                                               6    4      0        12        0      0       3      6      2     7
218  at.usenet                                                                     6    5      1        3         1      1       4      4      1     2
219  at.usenet.schmankerl                                                          6    6      0        26        0      0       6      6      0     0
220  linux.redhat.list                                                             6    6      0        9         1      1       6      4      2     2
221  linux.redhat.development                                                      6    4      0        14        1      1       3      3      2     9
222  finet.freenet.tyoryhmat.kaytannot                                             6    3      1        5         0      0       2      6      1     2
223  finet.freenet.tyoryhmat.varainhankinta                                        6    3      1        5         0      0       2      6      1     2
224  linux.redhat.pam                                                              6    6      0        71        0      0       6      5      0     0
225  swnet.prat.diverse                                                            6    6      1        11        2      2       6      1      3     5
226  adobe.acrobat.inproduction                                                    6    5      1        111       0      0       4      6      0     0
227  alt.can.creat.whatever.news.group.i.want                                      6    3      2        1         0      0       1      6      1     2
228  alt.fat.unemployed.slob.scott-abraham                                         5    3      0        1         0      0       1      5      1     2
229  alt.digitiser.evil-samaritan.sucks.a.big.fat.hairy.one                        5    3      1        1         0      0       2      5      1     2
230  alt.chat.icq                                                                  5    4      1        3         1      1       3      3      0     0
231  alt.bitch.at.mortica                                                          5    2      1        1         0      0       1      5      2     4
232  redhat.x.general                                                              5    5      1        20        1      1       5      3      2     3
233  linux.redhat.digest                                                           5    5      0        7         0      0       5      3      1     4
234  comp.local.linux.redhat.alpha                                                 5    5      0        26        4      4       5      0      5     1
235  at.usenet.announce                                                            5    3      2        126       0      0       1      1      5     7
236  at.gesellschaft.notfalldienste                                                5    3      1        11        0      0       2      5      1     2
237  at.medien.sonstiges                                                           5    3      1        11        0      0       2      5      1     2
238  at.blackbox.behinderte                                                        5    3      1        1         0      0       1      5      2     11
239  alt.topper.pantscat.spank.spank.spank                                         5    3      1        1         0      0       1      5      1     2
240  at.blackbox.liberales_forum.presse                                            5    4      1        5         0      0       3      5      2     9
241  at.blackbox.gruene.wien.diskussionen                                          5    3      1        1         0      0       1      5      2     10
242  at.blackbox.gpa.wien.fcg                                                      5    3      1        1         0      0       1      5      2     11
243  at.blackbox.jvp.wien                                                          5    4      1        5         0      0       3      5      2     10
244  at.blackbox.zivildienst                                                       5    3      1        1         0      0       1      5      2     10
245  at.blackbox.wien.jugendzentren                                                5    4      1        2         0      0       3      5      2     10
246  at.blackbox.meine-meinung.europa                                              5    3      1        1         0      0       1      5      2     9
247  at.blackbox.meine-meinung.medien                                              5    4      1        5         0      0       3      5      2     10
248  at.blackbox.meine-meinung.wirtschaft                                          5    3      1        1         0      0       1      5      2     11
249  at.blackbox.profil.kommentare                                                 5    3      1        1         0      0       1      5      2     9
250  at.blackbox.trend.feedback                                                    4    2      1        1         0      0       0      4      1     2
251  at.blackbox.profil.leitartikel                                                4    3      1        1         0      0       2      4      1     9
252  at.blackbox.meine-meinung.kultur                                              4    3      1        1         0      0       2      4      2     11
253  at.blackbox.vsstoe                                                            4    3      1        1         0      0       2      4      2     11
254  at.blackbox.wo-men                                                            4    3      2        1         0      0       2      4      2     11
255  at.blackbox.liberales_forum.dialog                                            4    3      1        1         0      0       2      4      2     9
256  alt.k12.hat.junior                                                            4    3      1        1         0      0       2      4      1     2
257  alt.goat.cypher                                                               4    3      1        46        0      0       2      4      1     2
258  alt.i.dunno.what.do.you.feel.like.doing                                       4    3      0        4         0      0       2      4      0     0
259  alt.phat.jay-denebeim                                                         4    2      1        1         0      0       0      4      1     2
260  at.blackbox                                                                   4    2      1        1         0      0       0      4      1     2
261  alt.scott-abraham.will.eat.anything                                           4    3      0        1         0      0       2      4      1     2
262  at.tuwien.lva.cg.adl                                                          4    3      0        19        1      1       2      3      2     7
263  at.tuwien.lva.cg.ad2                                                          4    3      0        19        1      1       2      3      2     7
264  at.tuwien.lva.cg.ad1                                                          4    3      0        19        1      1       2      3      2     9
265  at.univie.club                                                                4    3      1        17        0      0       2      4      2     5
266  at.tuwien.lva.uid                                                             4    3      0        17        0      0       2      4      2     7
267  at.tuwien.lva.semfv                                                           4    3      0        17        0      0       2      4      2     7
268  at.tuwien.lva.se-java                                                         4    2      0        11        0      0       1      3      1     7
269  at.tuwien.lva.nummath                                                         4    3      1        17        0      0       2      4      2     7
270  at.tuwien.cg                                                                  4    4      0        22        1      1       4      2      2     3
271  dk.marked.privat.elektronik                                                   4    4      0        9         0      0       4      4      1     2
272  at.tuwien.se.next                                                             4    3      1        3         0      0       2      4      1     2
273  at.tuwien.lva.hthm                                                            4    3      1        17        0      0       2      4      2     7
274  cu.cs.systat.tmr                                                              4    2      1        1         0      0       0      4      1     2
275  free.it.chat.c6                                                               4    2      0        53        0      0       1      4      2     10
276  finet.markkinat.pc                                                            4    3      1        1         0      0       2      4      1     2
277  sat.test                                                                      4    3      0        17        1      1       2      2      0     0
278  alt.autos.fiat.punto                                                          4    3      0        15        2      2       2      1      4     3
279  sex.fetish.fat.furry.asian.watersports                                        4    3      1        5         0      0       2      4      0     0
280  z-netz.alt.chat.african-link                                                  4    3      1        5         0      0       2      4      4     2
281  swnet.prat.samlevnad                                                          4    3      2        19        2      2       2      1      4     4
282  sat.music                                                                     3    3      1        7         0      0       3      3      2     2
283  sat.usenet.config                                                             3    3      0        6         1      1       3      1      3     9
284  finet.markkinat.tietokoneet                                                   3    2      1        1         0      0       1      3      1     2
285  at.network                                                                    3    3      0        12        0      0       3      3      0     0
286  at.blackbox.bbe.jobs                                                          3    3      0        5         1      1       3      2      3     23
287  at.anzeigen.privat.computer                                                   3    2      0        21        0      0       1      3      3     8
288  at.blackbox.bbe.politics                                                      3    2      0        3         0      0       1      3      3     18
289  at.anzeigen.diverses                                                          3    3      0        3         0      0       3      3      0     0
290  at.anzeigen.computer.haendler                                                 3    3      0        10        0      0       3      3      0     0
291  alt.smouldering.frat.house                                                    3    2      1        1         0      0       1      3      1     2
292  alt.romance.chat.indiana.barf                                                 3    2      0        74        0      0       1      3      3     9
293  alt.romance.chat.indiana                                                      3    2      0        74        0      0       1      3      3     9
294  alt.sca.combat.archer                                                         3    2      1        1         0      0       1      3      1     2
295  alt.ph.childish.tit.for.tat.name.calling.bristling.up.to.each.other.uk        3    2      0        3         0      0       1      3      1     2
296  alt.k12.chat.junior                                                           3    2      1        1         0      0       1      3      1     2
297  at.blackbox.lomographie.galerie                                               3    3      1        1         0      0       3      3      2     9
298  at.blackbox.lomographie                                                       3    3      1        1         0      0       3      3      2     9
299  at.blackbox.profil.feedback                                                   3    3      1        1         0      0       3      3      2     9
300  at.comp.products                                                              3    3      0        38        2      2       3      0      3     4
301  at.blackbox.spoe.wien.caspar-einem                                            3    2      1        1         0      0       1      3      0     0
302  at.blackbox.meine-meinung.hyde-park-corner                                    2    2      1        2         0      0       2      2      2     11
303  at.blackbox.spoe.wien.presse                                                  2    2      1        1         0      0       2      2      1     2
304  at.fido.sicherheit                                                            2    2      0        5         0      0       2      2      0     0
305  at.fido.msaccess                                                              2    2      0        5         0      0       2      2      0     0
306  at.blackbox.kleinanzeigen.computer.mac                                        2    2      0        10        0      0       2      2      2     15
307  at.blackbox.kleinanzeigen.computer.diverse                                    2    2      0        10        0      0       2      2      2     15
308  at.blackbox.liberales_forum.wien.dokumente                                    2    2      1        2         0      0       2      2      2     9
309  at.blackbox.liberales_forum                                                   2    2      1        2         0      0       2      2      2     9
310  at.blackbox.liberales_forum.dokumente                                         2    2      1        2         0      0       2      2      2     9
311  at.blackbox.liberales_forum.wien                                              2    2      1        2         0      0       2      2      2     9
312  alt.lart.aluminum-baseball-bat.rone.rone.rone                                 2    2      0        15        0      0       2      2      0     0
313  alt.kosovo-relief.what.do.you.need                                            2    2      1        2         0      0       2      2      1     2
314  alt.mad-newgrouper.who.newgroups.at.midnight                                  2    2      0        2         0      0       2      2      1     2
315  cstat.lists.net-happenings                                                    2    2      0        3         0      0       2      2      2     2
316  cstat.announce                                                                2    2      0        3         0      0       2      2      2     2
317  at.usenet.infos                                                               2    1      1        268       0      0       0      2      2     13
318  finet.freenet.mediateekki.kirjat.uutuudet                                     2    2      1        3         0      0       2      2      2     2
319  dk.marked.privat.edb.spil                                                     2    2      1        4         0      0       2      2      1     2
320  at.blackbox.profil.cyberama                                                   2    2      0        2         0      0       2      2      2     9
321  at.tuwien.lva.se-linux                                                        2    2      0        12        0      0       2      2      1     7
322  at.tuwien.se.delphi                                                           2    2      0        3         0      0       2      2      2     2
323  at.tuwien.se                                                                  2    2      1        3         0      0       2      2      2     2
324  at.internet                                                                   2    2      1        1         0      0       2      2      0     0
325  at.medien.www                                                                 2    2      1        1         0      0       2      2      1     2
326  at.novell                                                                     2    2      0        1         0      0       2      2      0     0
327  alt.bitch.at.morticia                                                         2    1      1        1         0      0       0      2      2     4
328  t-netz.chat.african-link                                                      2    2      1        3         0      0       2      2      2     2
329  york.mathstat.course.math2221                                                 2    2      1        5         0      0       2      2      1     2
330  icq.chat.seeking                                                              2    2      1        1         0      0       2      2      0     0
331  k12.chat.ib                                                                   2    2      0        28        0      0       2      2      0     0
332  free.it.chat.liberitutti                                                      2    2      1        2         0      0       2      2      2     6
333  redhat.hardware.arch.alpha                                                    2    2      0        3         0      0       2      2      2     10
334  pagesat.stats                                                                 2    2      1        1         0      0       2      2      1     2
335  nbat.aquaria                                                                  2    2      0        14        1      1       2      0      0     0
336  macromedia.drumbeat.ecommerce                                                 2    2      1        1         0      0       2      2      0     0
337  redhat.hardware.arch.sparc                                                    2    2      1        3         0      0       2      2      2     10
338  redhat.security.general                                                       2    2      0        17        0      0       2      2      0     0
339  nihon.internet.3d-chat.paw                                                    1    1      1        1         0      0       1      1      1     2
340  redhat.announce                                                               1    1      0        5         0      0       1      1      1     10
341  pola.debat.vaerloesenyt                                                       1    1      0        191       0      0       1      1      0     0
342  pola.debat.alleroednyt                                                        1    1      0        1         0      0       1      1      0     0
343  redhat.control                                                                1    1      0        5         0      0       1      1      1     10
344  finet.freenet.tyoryhmat.tiedotus                                              1    1      1        1         0      0       1      1      1     2
345  finet.freenet.tyoryhmat.koulutus                                              1    1      1        1         0      0       1      1      1     2
346  finet.freenet.tyoryhmat.kehitys                                               1    1      1        1         0      0       1      1      1     2
