The data on the http://netscan.research.microsoft.com web site will no longer be 
updated after May 31, 2007. The Microsoft Research Community Technologies Team 
thanks you for your interest in this research project, and hopes that it has 
been a valuable resource. Please feel free to contact us with any questions or 
feedback.  
Daily Technical Newsgroups | My Usenet | My Settings | NG Search | NG Report | 
Author Profile | Thread View | Treemap | About | Help 
Discuss Netscan microsoft.public.research.netscan.discussion  Send us your 
Feedback  
Report Time Span 
Select a Time Period 
Day Week Month 
Quarter Year  
Data collected through: 5/31/2007 11:59:59 PM (UTC)  Help 
Newsgroups where name containsstarts with   
For date (mm/dd/yyyy OR mm/yyyy):  Save Search 

Results for the month of October  Compare to previous time period   Help  

169 Newsgroups Order by , descending Posts Posters Returnees Replies Repliers 
URM AdjURM AvgLineCt XPosts XPTgs Authors 
at.freizeit.nonsens 6071 37 19 5975 33 25 25 35 33 65 Metrics 
at.gesellschaft.politik 1754 149 61 1592 134 62 58 32 200 60 Metrics 
at.gesellschaft.recht 880 158 80 787 135 19 19 24 12 56 Metrics 
at.freizeit.motorrad 854 98 47 815 90 9 9 20 53 54 Metrics 
at.verkehr.bahn 556 106 60 504 95 12 11 29 265 55 Metrics 
at.telekomm.mobil 519 127 76 467 118 8 8 19 5 50 Metrics 
at.freizeit.auto 369 59 30 348 55 3 3 19 4 11 Metrics 
at.test 163 79 13 33 18 113 109 6 4 50 Metrics 
at.telekomm.sonstiges 160 50 13 144 42 2 2 21 4 52 Metrics 
at.linux 113 54 29 87 41 6 6 25 1 49 Metrics 
at.region.graz 108 34 11 96 28 5 5 20 7 50 Metrics 
at.region.noe 101 15 9 93 9 5 5 26 4 52 Metrics 
at.internet.provider 98 37 4 87 29 5 4 23 3 54 Metrics 
at.gesellschaft.humor 79 24 2 22 14 49 49 43 36 53 Metrics 
at.anzeigen.sonstiges 78 44 14 27 17 45 43 13 6 12 Metrics 
at.medien.fernsehen 77 28 8 65 24 1 1 25 5 53 Metrics 
at.verkehr.strasse 74 27 9 68 22 4 4 32 5 54 Metrics 
at.univie.edv 47 6 0 45 4 2 2 43 2 49 Metrics 
at.gesellschaft.finanzen 45 26 3 28 17 12 11 28 28 71 Metrics 
at.anzeigen.computer.pc 44 22 7 10 7 29 21 21 6 2 Metrics 
at.gesellschaft.kontakte 42 10 4 35 8 2 2 21 1 49 Metrics 
at.anzeigen.telekomm 36 21 3 18 12 11 11 18 3 9 Metrics 
at.anzeigen.fahrzeuge.auto 35 25 2 11 9 18 18 14 0 0 Metrics 
at.internet.breitband 35 28 3 23 19 5 5 23 8 50 Metrics 
at.anzeigen.computer.sonstiges 33 21 5 9 5 19 19 16 6 2 Metrics 
at.internet.sonstiges 31 22 2 23 16 2 1 18 6 51 Metrics 
at.anzeigen.wohnen 23 20 0 3 2 18 18 20 8 11 Metrics 
at.anzeigen.kontakte 22 17 1 0 0 22 22 23 1 1 Metrics 
at.anzeigen.arbeitsmarkt 19 14 0 0 0 19 19 38 1 1 Metrics 
at.gesellschaft.sonstiges 13 11 1 8 6 5 5 21 12 51 Metrics 
at.blackbox.meine-meinung.innenpolitik 12 7 1 7 3 4 4 20 12 12 Metrics 
at.jobs 12 10 1 2 2 9 9 31 7 60 Metrics 
at.freizeit.film 11 7 0 5 3 3 3 16 1 9 Metrics 
at.anzeigen.fahrzeuge.sonstiges 10 5 0 3 1 5 5 10 0 0 Metrics 
at.anzeigen.veranstaltung 9 9 0 1 1 7 7 33 6 14 Metrics 
at.sonstiges 9 9 4 3 3 5 5 27 6 54 Metrics 
at.tuwien.zid.neuigkeiten 9 3 1 0 0 9 9 40 2 50 Metrics 
at.anzeigen.computer.mac 8 6 1 0 0 7 7 11 0 0 Metrics 
at.anzeigen.fahrzeuge.motorrad 7 5 0 3 3 2 2 38 0 0 Metrics 
at.usenet.einsteiger 6 4 1 4 3 1 1 30 0 0 Metrics 
at.region.steiermark 6 5 0 3 3 1 1 13 7 50 Metrics 
at.freizeit.sport 6 6 0 0 0 6 6 16 4 49 Metrics 
at.medien.radio 6 3 1 0 0 6 6 23 6 57 Metrics 
at.freizeit.sf.sonstiges 5 5 1 0 0 5 4 474 3 57 Metrics 
at.freizeit.sf.startrek 5 5 0 0 0 5 4 49 3 53 Metrics 
at.freizeit.sonstiges 5 5 1 0 0 5 5 22 3 53 Metrics 
at.tuwien.hardware 5 4 0 1 1 3 3 24 2 57 Metrics 
at.usenet.missbrauch 4 4 1 2 2 1 1 50 1 2 Metrics 
at.tuwien.student 4 3 0 0 0 4 4 27 2 49 Metrics 
at.tuwien.lva.hthm 4 4 0 0 0 4 4 18 4 58 Metrics 
at.gesellschaft.zivildienst 4 4 0 0 0 4 4 18 4 49 Metrics 
at.blackbox.meine-meinung.kultur 4 4 0 0 0 4 4 26 4 9 Metrics 
at.blackbox.meine-meinung.medien 4 4 0 0 0 4 4 26 4 9 Metrics 
at.blackbox.jvp.wien 4 4 0 0 0 4 4 26 4 11 Metrics 
at.blackbox.liberales_forum 4 4 0 0 0 4 4 26 4 11 Metrics 
at.blackbox.liberales_forum.dialog 4 4 0 0 0 4 4 26 4 9 Metrics 
at.blackbox.liberales_forum.dokumente 4 4 0 0 0 4 4 26 4 9 Metrics 
at.blackbox.liberales_forum.wien 4 4 0 0 0 4 4 26 4 9 Metrics 
at.blackbox.liberales_forum.wien.dokum.. 4 4 0 0 0 4 4 26 4 9 Metrics 
at.blackbox.lomographie 4 4 0 0 0 4 4 26 4 9 Metrics 
at.blackbox.lomographie.galerie 4 4 0 0 0 4 4 26 4 9 Metrics 
at.blackbox.meine-meinung.europa 4 4 0 0 0 4 4 26 4 9 Metrics 
at.blackbox.meine-meinung.hyde-park-co.. 4 4 0 0 0 4 4 26 4 9 Metrics 
at.blackbox.meine-meinung.weltpolitik 4 4 0 0 0 4 4 26 4 9 Metrics 
at.blackbox.meine-meinung.wirtschaft 4 4 0 0 0 4 4 26 4 9 Metrics 
at.blackbox.profil.cyberama 4 4 0 0 0 4 4 26 4 9 Metrics 
at.blackbox.profil.feedback 4 4 0 0 0 4 4 26 4 9 Metrics 
at.blackbox.profil.kommentare 4 4 0 0 0 4 4 26 4 9 Metrics 
at.blackbox.profil.leitartikel 4 4 0 0 0 4 4 26 4 11 Metrics 
at.blackbox.spoe.wien 4 4 0 0 0 4 4 26 4 11 Metrics 
at.anzeigen.musik 4 4 0 0 0 4 4 65 3 9 Metrics 
at.gesellschaft.studium 4 4 0 0 0 4 4 18 4 49 Metrics 
at.blackbox 3 3 0 0 0 3 3 20 3 9 Metrics 
at.anzeigen.mitfahrboerse 3 3 0 0 0 3 3 20 3 9 Metrics 
at.blackbox.behinderte 3 3 0 0 0 3 3 20 3 9 Metrics 
at.blackbox.gpa.wien.fcg 3 3 0 0 0 3 3 20 3 11 Metrics 
at.blackbox.gruene.wien.umwelt+verkehr 3 3 0 0 0 3 3 20 3 11 Metrics 
at.gesellschaft.notfalldienste 3 3 0 0 0 3 3 22 3 49 Metrics 
at.tuwien.lva.internet-services 3 3 0 0 0 3 3 10 3 54 Metrics 
at.tuwien.lva.cg.cg23 3 3 0 0 0 3 3 19 3 9 Metrics 
at.tuwien.lva.datenbanken 3 3 0 0 0 3 3 19 3 9 Metrics 
at.tuwien.lva.gwg-mariannetolar 3 3 0 0 0 3 3 19 3 9 Metrics 
at.tuwien.lva.gwg-stefanessl 3 3 0 0 0 3 3 19 3 11 Metrics 
at.tuwien.lva.uid 3 3 0 0 0 3 3 7 2 5 Metrics 
at.tuwien.os.winnt 3 3 0 0 0 3 3 10 3 53 Metrics 
at.usenet.gruppen 3 2 1 0 0 3 3 261 3 51 Metrics 
at.telekomm.technik.isdn 3 3 0 1 1 1 1 11 1 49 Metrics 
at.telekomm.technik.sonstiges 2 2 0 0 0 2 2 108 1 49 Metrics 
at.tuwien.admins 2 2 0 0 0 2 2 19 1 49 Metrics 
at.usenet.schmankerl 2 1 0 0 0 2 2 201 1 1 Metrics 
at.usenet.sonstiges 2 2 1 0 0 2 2 54 1 49 Metrics 
at.tuwien.tunet 2 2 0 0 0 2 2 11 2 49 Metrics 
at.univie.general 2 2 0 0 0 2 2 11 2 49 Metrics 
at.tuwien.se 2 2 0 0 0 2 2 11 2 50 Metrics 
at.tuwien.lva.cg.adl 2 2 0 0 0 2 2 26 2 9 Metrics 
at.tuwien.se.next 2 2 0 0 0 2 2 11 2 50 Metrics 
at.tuwien.software 2 2 0 0 0 2 2 11 2 50 Metrics 
at.tuwien.lva.nummath 2 2 0 0 0 2 2 7 2 6 Metrics 
at.tuwien.lva.semfv 2 2 0 0 0 2 2 7 2 5 Metrics 
at.tuwien.lva.uebersetzerbau-lu 2 2 0 0 0 2 2 7 2 5 Metrics 
at.freizeit.rollenspiele 2 2 0 0 0 2 2 30 2 53 Metrics 
at.blackbox.wien.jugendzentren 2 2 0 0 0 2 2 7 2 4 Metrics 
at.blackbox.meine-meinung.sport 2 2 0 0 0 2 2 12 0 0 Metrics 
at.blackbox.spoe.wien.caspar-einem 2 2 0 0 0 2 2 7 2 6 Metrics 
at.blackbox.spoe.wien.disput 2 2 0 0 0 2 2 7 2 6 Metrics 
at.blackbox.spoe.wien.presse 2 2 0 0 0 2 2 7 2 5 Metrics 
at.blackbox.spoe.wien.termine 2 2 0 0 0 2 2 7 2 5 Metrics 
at.blackbox.trend.feedback 2 2 0 0 0 2 2 7 2 5 Metrics 
at.blackbox.trend.kommentare 2 2 0 0 0 2 2 7 2 7 Metrics 
at.blackbox.trend.leitartikel 2 2 0 0 0 2 2 7 2 4 Metrics 
at.blackbox.umweltberatung 2 2 0 0 0 2 2 7 2 4 Metrics 
at.blackbox.volkspartei.wien 2 2 0 0 0 2 2 7 2 4 Metrics 
at.univie.club 2 2 0 0 0 2 2 11 2 49 Metrics 
at.anzeigen.diverses 2 2 0 0 0 2 2 11 1 4 Metrics 
at.verkehr.sonstiges 1 1 0 0 0 1 1 16 1 49 Metrics 
at.anzeigen.privat.allgemein 1 1 0 0 0 1 1 14 0 0 Metrics 
at.blackbox.wahl96.wien 1 1 0 0 0 1 1 5 0 0 Metrics 
at.blackbox.wo-men 1 1 0 0 0 1 1 44 1 9 Metrics 
at.blackbox.zivildienst 1 1 0 0 0 1 1 44 1 9 Metrics 
at.freizeit.sf 1 1 0 0 0 1 1 16 1 49 Metrics 
at.general 1 1 0 0 0 1 1 16 1 49 Metrics 
at.infosystems 1 1 0 0 0 1 1 16 1 49 Metrics 
at.medien.sonstiges 1 1 0 0 0 1 1 16 1 49 Metrics 
at.medien.www 1 1 0 0 0 1 1 16 1 49 Metrics 
at.musik.macher 1 1 0 0 0 1 1 16 1 49 Metrics 
at.network 1 1 0 0 0 1 1 16 1 49 Metrics 
at.network.aconet 1 1 0 0 0 1 1 16 1 49 Metrics 
at.network.eunet 1 1 0 0 0 1 1 16 1 49 Metrics 
at.network.ping 1 1 0 0 0 1 1 16 1 49 Metrics 
at.network.telekabel 1 1 0 0 0 1 1 16 1 49 Metrics 
at.network.udnwien 1 1 0 0 0 1 1 16 1 49 Metrics 
at.network.vbs 1 1 0 0 0 1 1 16 1 49 Metrics 
at.news 1 1 0 0 0 1 1 16 1 49 Metrics 
at.novell 1 1 0 0 0 1 1 16 1 49 Metrics 
at.oeh.flohmarkt 1 1 0 0 0 1 1 16 1 49 Metrics 
at.oeh.jobs 1 1 0 0 0 1 1 16 1 49 Metrics 
at.oeh.wohnungen 1 1 0 0 0 1 1 16 1 49 Metrics 
at.orf.modern-times 1 1 0 0 0 1 1 16 1 49 Metrics 
at.ping.pcfranz 1 1 0 0 0 1 1 16 1 49 Metrics 
at.politics.bush 1 1 0 0 0 1 1 13 1 1 Metrics 
at.tuwien.se.delphi 1 1 0 0 0 1 1 6 1 4 Metrics 
at.univie.publizistik 1 1 0 0 0 1 1 16 1 49 Metrics 
at.usenet 1 1 0 0 0 1 1 16 1 49 Metrics 
at.usenet.announce 1 1 0 0 0 1 1 201 1 1 Metrics 
at.usenet.cancel-reports 1 1 0 0 0 1 1 201 1 1 Metrics 
at.umwelt 1 1 0 0 0 1 1 16 1 49 Metrics 
at.usenet.infos 1 1 0 0 0 1 1 201 1 1 Metrics 
at.wien.computer 1 1 0 0 0 1 1 16 1 49 Metrics 
at.wu-wien.jobs 1 1 0 0 0 1 1 16 1 49 Metrics 
at.wu-wien.netzwerker 1 1 0 0 0 1 1 16 1 49 Metrics 
at.tuwien.edvz.neuigkeiten 1 1 0 0 0 1 1 201 1 1 Metrics 
at.tuwien.general 1 1 0 0 0 1 1 16 1 49 Metrics 
at.tuwien.infosys.rnue 1 1 0 0 0 1 1 44 1 9 Metrics 
at.tuwien.lva.cg.ad1 1 1 0 0 0 1 1 44 1 9 Metrics 
at.tuwien.lva.cg.ad2 1 1 0 0 0 1 1 44 1 9 Metrics 
at.studierende 1 1 0 0 0 1 1 16 1 49 Metrics 
at.telekom-initiative 1 1 0 0 0 1 1 16 1 49 Metrics 
at.telekom.mobil 1 1 0 1 1 0 0 18 1 1 Metrics 
at.medien.print 1 1 0 0 0 1 1 16 1 49 Metrics 
at.kultur 1 1 0 0 0 1 1 16 1 49 Metrics 
at.mail.com-priv 1 1 0 0 0 1 1 16 1 49 Metrics 
at.mail.edv-recht 1 1 0 0 0 1 1 16 1 49 Metrics 
at.mail.info-netblazer 1 1 0 0 0 1 1 16 1 49 Metrics 
at.mail.linkers 1 1 0 0 0 1 1 16 1 49 Metrics 
at.mail.mbone 1 1 0 0 0 1 1 16 1 49 Metrics 
at.mail.osi-ds 1 1 0 0 0 1 1 16 1 49 Metrics 
at.mail.osimis 1 1 0 0 0 1 1 16 1 49 Metrics 
at.mail.pp 1 1 0 0 0 1 1 16 1 49 Metrics 
at.mail.tcp-group 1 1 0 0 0 1 1 16 1 49 Metrics 

© 2004 Microsoft Corporation. All rights reserved. Terms of use. Privacy 
Statement  
